- Calories:427 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 427.00 | Carbohydrates (grams) 64.90 |
Fat (g) 15.70 | Protein (gram) 7.10 |
Cellulose (g) 1.40 | Vitamin a8.00 |
Vitamin c one | Vitamin e1.49 |
Carotene50.00 | Thiamine0.11 |
Lactoflavin0.05 | Niacin2.70 |
Cholesterol 1 | Magnesium23.00 |
Calcium66.00 | Iron2.80 |
Zinc0.81 | Copper0.18 |
Manganese0.36 | Kalium178.00 |
Phosphor62.00 | Natrium24.30 |
Selenium2.43 |