- Alias:Sesame sauce
- Calories: 630 kcal (100g)
- Category:Condiments
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 630.00 | Carbohydrates (g) 22.70 |
Fat (g) 52.70 | Protein (gram) 19.20 |
Cellulose (g) 5.90 | Vitamin a17.00 |
Vitamin c one | Vitamin e35.09 |
Carotene100.00 | Thiamine0.16 |
Lactoflavin0.22 | Niacin5.80 |
Cholesterol 1 | Magnesium238.00 |
Calcium1170.00 | Iron50.30 |
Zinc4.01 | Copper0.97 |
Manganese1.64 | Kalium342.00 |
Phosphor626.00 | Natrium38.50 |
Selenium4.86 |