- Alias: Milk (Wandashan brand)
- Calories:60 kcal (100g)
- Category:Milk and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 60.00 | Carbohydrates (g) 4.90 |
Fat (g) 3.20 | Protein (gram) 2.90 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium one |
Calcium one | Iron one |
Zinc1 | Copper one |
Manganese one | Kalium one |
Phosphor one | Natrium one |
Selenium one |