- Alias: green vegetables, small green vegetables, green vegetables
- Calories: 18 kcal (100g edible portion)
- Category:Vegetables, fruits, bacteria and algae
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 18.00 | Carbohydrates (g) 3.20 |
Fat (g) 0.20 | Protein (gram) 1.70 |
Cellulose (g) 1.60 | Vitamin a200.00 |
Vitamin c10.00 | Vitamin e one |
Carotene1200.00 | Thiamine one |
Lactoflavin0.03 | Niacin0.50 |
Cholesterol 1 | Magnesium91.00 |
Calcium59.00 | Iron1.80 |
Zinc0.54 | Copper0.06 |
Manganese0.19 | Kalium245.00 |
Phosphor36.00 | Natrium56.90 |
Selenium3.40 |