- Calories:351 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 351.00 | Carbohydrates (g) 73.40 |
Fat (g) 1.00 | Protein (gram) 12.80 |
Cellulose (g) 1.20 | Vitamin a47.00 |
Vitamin c one | Vitamin e3.68 |
Carotene280.00 | Thiamine0.23 |
Lactoflavin0.02 | Niacin6.10 |
Cholesterol 1 | Magnesium87.00 |
Calcium24.00 | Iron7.30 |
Zinc1.04 | Copper0.34 |
Manganese0.78 | Kalium416.00 |
Phosphor121.00 | Natrium11.60 |
Selenium4.96 |