- Alias: Soft pork belly, preserved milk, preserved pork, pork (preserved milk)
- Calories:349 calories (100g edible portion)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 349.00 | Carbohydrate (gram) 0.00 |
Fat (g) 35.30 | Protein (gram) 7.70 |
Cellulose (gram) | Vitamin a39.00 |
Vitamin c one | Vitamin e0.49 |
Carotene one | Thiamine0.14 |
Lactoflavin0.06 | Niacin2.00 |
Cholesterol98.00 | Magnesium5.00 |
Calcium5.00 | Iron0.80 |
Zinc0.73 | Copper0.13 |
Manganese one | Kalium53.00 |
Phosphor67.00 | Natrium36.70 |
Selenium2.22 |