- Alias: Poria cocos, Poria cocos skin, Poria cocos block, red Poria cocos, white Poria cocos, Poria cocos, Fuling, Songfu, immortal noodles, Yunling, pine potato, pine potato, pine cassava
- Calories:178 kcal (100g)
- Category:Others
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 178.00 | Carbohydrates (grams) 82.60 |
Fat (g) 0.50 | Protein (gram) 1.20 |
Cellulose (g) 80.90 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine one |
Lactoflavin0.12 | Niacin0.40 |
Cholesterol 1 | Magnesium8.00 |
Calcium2.00 | Iron9.40 |
Zinc0.44 | Copper0.23 |
Manganese1.39 | Kalium58.00 |
Phosphor32.00 | Natrium1.00 |
Selenium4.55 |